Jack's Blog

Archive for December 28th, 2009

Top Ten Box Office Hits of 2009

December 28th, 2009  |  Filed under: Daily Post, Jack On Movies

transformers-premiere

The results are in! Transformers: The Revenge of the Fallen is the #1 Box Office Hit of 2009. Even though Avatar just opened on 12/18, it made it all the way up to #7 for the year. This weekend’s Top 5 were: #1 Avatar with $75,000,000, #2 Sherlock Holmes with $65,380,000, #3 Alvin and the Chipmunks: The Squeakquel with $50,200,000, #4 It’s Complicated with $22,114,000, and #5 Up in the Air with $11,755,000. View Avatar photos

Top Ten Box Office Hits of 2009

Rank Movie Title Studio Total Gross / Theaters Opening / Theaters Open Close
1 Transformers: Revenge of the Fallen P/DW $402,111,870 4,293 $108,966,307 4,234 6/24 10/15
2 Harry Potter and the Half-Blood Prince WB $301,959,197 4,455 $77,835,727 4,325 7/15 12/17
3 Up BV $293,004,164 3,886 $68,108,790 3,766 5/29 11/5
4 The Twilight Saga: New Moon Sum. $280,924,000 4,124 $142,839,137 4,024 11/20 -
5 The Hangover WB $277,322,503 3,545 $44,979,319 3,269 6/5 12/17
6 Star Trek Par. $257,730,019 4,053 $75,204,289 3,849 5/8 10/1
7 Avatar Fox $212,268,000 3,456 $77,025,481 3,452 12/18 -
8 Monsters Vs. Aliens P/DW $198,351,526 4,136 $59,321,095 4,104 3/27 8/27
9 Ice Age: Dawn of the Dinosaurs Fox $196,573,705 4,102 $41,690,382 4,099 7/1 11/22
10 The Blind Side WB $184,387,000 3,407 $34,119,372 3,110 11/20 -

Source


Copyright © Jack's Blog. All rights reserved.

© MMVI CBS Radio, All Rights Reserved.
Powered by Radiomat & Intertech Media, LLC
Design by Ward 1 Design Media & Idealizm, Inc.
 
TM & © 2007 CBS Radio Inc. and its relevant subsidiaries.
CBS RADIO & EYE Logo TM & © 2007 CBS Broadcasting Inc.
Used under license. All rights reserved.
Page load time: 0.001 .
Users online now:
Contact Us | Jobs | Terms of Use | EEO Report
Privacy Policy / Your California Privacy Rights